COUNTRY – INDIA, STATE – WEST BENGAL & JHARKHAND
Operational Areas in West Bengal
Urban
District | Municipality/Corporation | Total Number of Wards |
Kolkata | Kolkata Municipal Corporation | 6 Wards |
North 24 Parganas | South Dum Dum Municipality | 3 Wards |
North 24 Parganas | Kamarhati Municipality | 7 Wards |
North 24 Parganas | Titagarh Municipality | 4 Wards |
North 24 Parganas | Barackpore Municipality | 4 Wards |
Rural
District | Blocks | Number of Gram Panchayet |
South 24 Parganas | Basanti, Patharpratima | 4 |
Purulia | Jhalda 1, Jhalda II, Baghmundi | 3 |
Jhargram | Jhargram | 1 |
Paschim Medinipur | Shalboni | 1 |
Jalpaiguri | Mal, Mateli, Nagrakata | 4 |
Alipurduar | Madarihat | 1 |
Cochbehar | Dinhata I, Dinhata 2, Shitakkuchi | 4 |
Kalimpong | Gorubathan, Pedong, Kalimpong II | 10 |
Operational Areas in Jhakhand
Rural
Districts | Blocks | Number of Gram Panchayats |
Dumka | Shikaripara and Raniswar | 2 |
Anandadhara (stream of Joy), primarily a resource centre and also a model regular school wherein around 600 children from a very marginalised section of population come to access formal education in the first place. A critical pedagogy, tailor-made, child-centred and contextual; guarantees retention and quality to help children to enrol successively in the full-time Govt schools.